Property Attributes
- MLS#2612322
- TypeSingle Family
- Listing Status Active
- CountyNOME
- CityNome
- Area4G - Nome Census Area
- Neighborhood835 - Nome Census Area-All
- Zip99762
- StyleTraditional, Other
- Year Built1978
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size0.16 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Nice 3 bed home w/ big arctic entry & vinyl siding. Numerous updates. New Toyotomi- bluetooth controlled! Bosch dishwasher and fresh paint. New vinyl plank flooring in kitchen & new countertops - on demand hot water. Ample heated storage and parking on a full sized lot - you can walk to Rec and store. Shop includes 220 Amp service for welder, ATV ramp. Leveled in 2025. Large south facing window! Currently under contract, contingent upon the sale of the Buyer's home.
| Elementary School | Middle School | High School |
|---|---|---|
| Nome Elementary School | Nome-Beltz Middle School | Nome-Beltz High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $559,000 |
General Features
| Zoning | RES - Residential (Unofficial) |
|---|---|
| View | Partial |
| Property Type | Residential |
| Status | Active |
| Directions | Heading West on E 4th Ave toward Steadman St. property is on the Right |
| High School | Nome-Beltz |
| City | Nome |
| MLS Area | 4G - Nome Census Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Nome |
| Middle/Junior High School | Nome-Beltz |
| MLS Area Minor | 835 - Nome Census Area-All |
| Living Area Units | Square Feet |
| Year Built | 1978 |
| New Construction | false |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Metal |
| Architectural Style | Traditional,Other |
| Attached Garage | false |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Barn(s),Shed(s),Workshop |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Arctic Entry |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Lot Size Area | 6969.6 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Owner |
| Road Frontage Type | Dedicated Road |
| Road Surface Type | Dirt,Maintained |
| Parking Features | None |
| Building Area Total | 1749 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool